We use cookies to improve site performance and enhance your user experience. If you'd like to disable
cookies on this device, please see our
cookie management page.
If you close this message or continue to use this site, you consent
to our use of cookies on this devise in accordance with our
cookie policy, unless you disable
them.
| % Gainers | Company content | IC View | Last | Change |
|---|---|---|---|---|
| Homeserve PLC HSV:LSE | 250.20 GBX | +23.20 +10.22% | ||
| Polymetal International PLC POLY:LSE | 669.00 GBX | +52.00 +8.43% | ||
| New World Resources Plc NWR:LSE | 120.00 GBX | +9.30 +8.40% | ||
| Ophir Energy PLC OPHR:LSE | 411.90 GBX | +28.80 +7.52% | ||
| Marks and Spencer Group PLC MKS:LSE | 467.90 GBX | +27.40 +6.22% | ||
| Capita PLC CPI:LSE | 1,005 GBX | +56.00 +5.90% | ||
| Kenmare Resources PLC KMR:LSE | 31.50 GBX | +1.63 +5.46% | ||
| Burberry Group PLC BRBY:LSE | 1,541 GBX | +78.00 +5.33% | ||
| Randgold Resources Ltd RRS:LSE | 4,931 GBX | +235.00 +5.00% | ||
| Inmarsat PLC ISAT:LSE | 698.50 GBX | +32.50 +4.88% |
May 21 2013 11:32 BST |
May 21 2013 01:51 BST |
May 20 2013 11:08 BST |
| Who bought who | Deal status | Deal value | Date |
|---|---|---|---|
| Independent Bank Corp, Rockland,MassachusettsacquiredMayflower Bancorp Inc | Announced | 37.49m | 14 May 2013 |
| Kingfa Sci & Tech Co LtdacquiredHydro S&S Industries Ltd | Announced | 1.94m | 21 May 2013 |
| Tuscany Energy LtdacquiredDiaz Resources Ltd | Announced | 1.73m | 17 May 2013 |
May 21 2013 18:21 BST Twitter winning over teenagers in battle for online attention |
May 21 2013 18:03 BST China demand lifts Burberry sales to £2bn |
May 21 2013 17:57 BST Dimon role spared amid investor backlash |
May 21 2013 15:33 BST Appleās Cook faces Senate grilling on tax |
May 21 2013 15:02 BST Buckles bows out from G4S |
XP Power Limited is a developer and manufacturer of power control solutions to the electronics industry. It designs and manufactures power converters, which convert power into the right form for the Company's individual customer's needs, allowing their electronic equipment to function. It supplies these equipments to the healthcare, industrial and technology industries