We use cookies to improve site performance and enhance your user experience. If you'd like to disable
cookies on this device, please see our
cookie management page.
If you close this message or continue to use this site, you consent
to our use of cookies on this devise in accordance with our
cookie policy, unless you disable
them.
% Gainers | Company content | IC View | Last | Change |
---|---|---|---|---|
Ultra Electronics Holdings PLC ULE:LSE | 1,398 GBX | +75.00 +5.67% | ||
Inmarsat PLC ISAT:LSE | 380.10 GBX | +16.10 +4.42% | ||
IP Group PLC IPO:LSE | 139.20 GBX | +5.00 +3.73% | ||
CRH PLC CRH:LSE | 2,516 GBX | +90.00 +3.71% | ||
On The Beach Group PLC OTB:LSE | 605.00 GBX | +20.00 +3.42% | ||
Capita PLC CPI:LSE | 156.00 GBX | +4.85 +3.21% | ||
RHI Magnesita NV RHIM:LSE | 4,200 GBX | +128.00 +3.14% | ||
NMC Health PLC NMC:LSE | 3,704 GBX | +108.00 +3.00% | ||
Hikma Pharmaceuticals PLC HIK:LSE | 1,219.5 GBX | +35.00 +2.95% | ||
Dunelm Group PLC DNLM:LSE | 576.50 GBX | +16.50 +2.95% |
Apr 20 2018 07:53 BST |
Apr 20 2018 07:53 BST |
Apr 20 2018 07:52 BST |
Who bought who | Deal status | Deal value | Date |
---|---|---|---|
Total SAacquiredDirect Energie SA | Announced | 1.73bn | 18 Apr 2018 |
Vermilion Energy IncacquiredSpartan Energy Corp | Announced | 1.05bn | 16 Apr 2018 |
Vedanta LtdacquiredElectrosteel Steels Ltd | Announced | 812.74m | 17 Apr 2018 |
Eversource EnergyacquiredConnecticut Water Service Inc | Announced | 753.19m | 19 Apr 2018 |
Ringkjobing Landbobank A/SacquiredNordjyske Bank A/S | Announced | 604.12m | 18 Apr 2018 |
Apr 20 2018 13:32 BST Smartphone slowdown fears hit chip stocks |
Apr 20 2018 13:24 BST Nintendo’s children-focused cardboard toy launch sends shares up |
Apr 20 2018 13:23 BST Nintendo: fisherman’s friend |
Apr 20 2018 13:01 BST Schlumberger says oil sector will see supply challenges this year |
Apr 20 2018 12:36 BST Scottish Power becomes third UK group to raise gas and electricity prices |
XP Power Limited is a developer and manufacturer of power control solutions to the electronics industry. It designs and manufactures power converters, which convert power into the right form for the Company's individual customer's needs, allowing their electronic equipment to function. It supplies these equipments to the healthcare, industrial and technology industries