We use cookies to improve site performance and enhance your user experience. If you'd like to disable
cookies on this device, please see our
cookie management page.
If you close this message or continue to use this site, you consent
to our use of cookies on this devise in accordance with our
cookie policy, unless you disable
them.
| % Gainers | Company content | IC View | Last | Change |
|---|---|---|---|---|
| Ocado Group PLC OCDO:LSE | 274.10 GBX | +72.20 +35.76% | ||
| Enterprise Inns PLC ETI:LSE | 116.70 GBX | +6.50 +5.90% | ||
| Royal Bank of Scotland Group PLC RBS:LSE | 336.80 GBX | +18.00 +5.65% | ||
| Persimmon PLC PSN:LSE | 1,272 GBX | +66.00 +5.47% | ||
| James Fisher and Sons plc FSJ:LSE | 1,000.00 GBX | +49.50 +5.21% | ||
| Dixons Retail PLC DXNS:LSE | 42.00 GBX | +2.00 +5.00% | ||
| Alent PLC ALNT:LSE | 340.90 GBX | +15.90 +4.89% | ||
| Barratt Developments PLC BDEV:LSE | 346.30 GBX | +15.90 +4.81% | ||
| Marston's PLC MARS:LSE | 153.80 GBX | +6.90 +4.70% | ||
| Workspace Group PLC WKP:LSE | 410.00 GBX | +16.40 +4.17% |
May 16 2013 16:55 BST |
May 16 2013 12:45 BST |
May 16 2013 07:00 BST |
| Who bought who | Deal status | Deal value | Date |
|---|---|---|---|
| First Merchants CorpacquiredCFS Bancorp Inc | Announced | 114.29m | 13 May 2013 |
| Independent Bank Corp, Rockland,MassachusettsacquiredMayflower Bancorp Inc | Announced | 37.49m | 14 May 2013 |
| Bushveld Minerals LtdacquiredLemur Resources Ltd | Announced | 13.87m | 13 May 2013 |
| Tuscany Energy LtdacquiredDiaz Resources Ltd | Announced | 1.73m | 17 May 2013 |
May 18 2013 00:55 BST Week in review, May 18 |
May 18 2013 00:04 BST New money put City’s reputation at risk |
May 17 2013 22:29 BST SAC changes stance on insider trade probe |
May 17 2013 21:48 BST Ambrosiadou wins battle over Ikos codes |
May 17 2013 21:33 BST Transocean rejects Icahn’s dividend move |