
| Select up to 4 indices to compare | Last | Since prev close | Low52-weekHigh | |
|---|---|---|---|---|
| FTSE 100 | 5,733 | -61.75 -1.07% | ||
| FTSE 250 | 10,855 | -54.10 -0.50% | ||
| FTSE techMARK 100 | 2,188 | -9.19 -0.42% | ||
| FTSE AIM 100 | 3,504 | -29.66 -0.84% | ||
| FTSE All Share | 2,959 | -28.88 -0.97% | ||
| FTSE Eurofirst 300 | 1,041 | -11.03 -1.05% | ||
| Last | Change | ||
|---|---|---|---|
| 2 Year US Gov | 0.21% | -0.14% | |
| 10 Year US Gov | 1.89% | 0.00% | |
| 30 Year US Gov | 3.06% | +0.01% | |
| 10 Year UK Gov | 2.07% | -0.19% | |
| 30 Year UK Gov | 3.12% | -0.36% | |
| £ per $ | 0.6355 | 0.00% | |
| € per $ | 0.7563 | 0.00% | |
| $ per ¥ | 0.0130 | -0.06% | |
| € per £ | 1.1898 | +0.01% | |
| WTI Crude Oil | 99.76USD | +0.06% | |
| Natural Gas | 2.69USD | +3.34% | |
| Gold 100oz | 1,738USD | +0.63% |
Jan 27 2012 21:57 GMT Eligibility for listings should apply across the board |
Jan 27 2012 21:39 GMT Wall Street retreats from bull market |
Jan 27 2012 21:28 GMT Rally momentum fades after US GDP data disappoints |