Equities
- Data
- News
Indices | Last | Today's Change |
---|---|---|
FTSE 100United Kingdom | 8,072.39 | -68.35 -0.84% |
FTSE 250United Kingdom | 20,517.92 | -117.45 -0.57% |
FTSE AIM 100United Kingdom | 3,556.39 | -21.11 -0.59% |
FTSE AIM All ShareUnited Kingdom | 734.36 | -3.87 -0.52% |
FTSE 350United Kingdom | 4,459.45 | -36.11 -0.80% |
Commodities
- Data
- News
Commodities | Last price/ contract | Today's change |
---|---|---|
Coffee (Arabica) As of Nov 08 2024 18:29 GMT. | 253.90 USc | -6.50 -2.50% |
Natural Gas As of Nov 08 2024 21:59 GMT. | 2.67 USD | -0.004 -0.15% |
Corn As of Nov 08 2024 19:19 GMT. | 431.25 USc | +0.25 +0.06% |
Brent Crude Oil As of Nov 08 2024 22:58 GMT. | 73.90 USD | +0.03 +0.04% |
Gold 100oz As of Nov 08 2024 16:07 GMT. | 2,686.20 USD | -1.30 -0.05% |
Bonds & rates
- Data
- News
Country | 2-year yield | 10-year yield |
---|---|---|
Europe | 2.17% | 2.35% |
Japan | 0.51% | 1.01% |
United Kingdom | 4.42% | 4.44% |
United States | 4.25% | 4.31% |