Financials data is unavailable for this security.
Cash flow Back to Overview
In millions of EUR(except for per share items)
| Fiscal data as of Dec 31 2024 | 2024 | ||
|---|---|---|---|
| OPERATIONS | |||
| Net income | 11 | ||
| Depreciation/depletion | -- | ||
| Non-Cash items | 7.40 | ||
| Cash taxes paid, supplemental | 0.00 | ||
| Cash interest paid, supplemental | 5.52 | ||
| Changes in working capital | (0.12) | ||
| Total cash from operations | 18 | ||
| INVESTING | |||
| Capital expenditures | (4.4) | ||
| Other investing and cash flow items, total | 0.04 | ||
| Total cash from investing | (4.36) | ||
| FINANCING | |||
| Financing cash flow items | (5.52) | ||
| Total cash dividends paid | (11) | ||
| Issuance (retirement) of stock, net | (0.18) | ||
| Issuance (retirement) of debt, net | 2.90 | ||
| Total cash from financing | (13) | ||
| NET CHANGE IN CASH | |||
| Foreign exchange effects | -- | ||
| Net change in cash | 0.15 | ||
| Net cash-begin balance/reserved for future use | 0.32 | ||
| Net cash-end balance/reserved for future use | 0.47 | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | -- | ||
| Cash interest paid, supplemental | 5.52 | ||
| Cash taxes paid, supplemental | 0.00 | ||
