Financials data is unavailable for this security.
Balance sheet Back to Overview
In millions of EUR(except for per share items)
| Fiscal data as of Dec 31 2025 | 2025 | ||
|---|---|---|---|
| ASSETS | |||
| Cash And Short Term Investments | 51 | ||
| Total Receivables, Net | -- | ||
| Total Inventory | -- | ||
| Prepaid expenses | -- | ||
| Other current assets, total | -- | ||
| Total current assets | -- | ||
| Property, plant & equipment, net | -- | ||
| Goodwill, net | -- | ||
| Intangibles, net | -- | ||
| Long term investments | 960 | ||
| Note receivable - long term | -- | ||
| Other long term assets | 1.15 | ||
| Total assets | 1,031 | ||
| LIABILITIES | |||
| Accounts payable | -- | ||
| Accrued expenses | -- | ||
| Notes payable/short-term debt | -- | ||
| Current portion long-term debt/capital leases | -- | ||
| Other current liabilities, total | 28 | ||
| Total current liabilities | -- | ||
| Total long term debt | -- | ||
| Total debt | -- | ||
| Deferred income tax | 31 | ||
| Minority interest | -- | ||
| Other liabilities, total | 1.85 | ||
| Total liabilities | -- | ||
| SHAREHOLDERS EQUITY | |||
| Common stock | -- | ||
| Additional paid-in capital | -- | ||
| Retained earnings (accumulated deficit) | -- | ||
| Treasury stock - common | -- | ||
| Unrealized gain (loss) | -- | ||
| Other equity, total | -- | ||
| Total equity | 468 | ||
| Total liabilities & shareholders' equity | 1,031 | ||
| Total common shares outstanding | -- | ||
| Treasury shares - common primary issue | -- | ||
