Financials data is unavailable for this security.
View more
SmartText is unavailable
| Gross margin | -- |
|---|---|
| Net profit margin | -- |
| Operating margin | -- |
| Return on assets | 2.83% |
|---|---|
| Return on equity | 4.07% |
| Return on investment | 3.32% |
More ▼
Cash flow in BGNView more
In 2024, Capital Management ADSITS increased its cash reserves by 800.00%, or 8.00k. The company earned 4.69m from its operations for a Cash Flow Margin of --. In addition the company paid out 4.68m more in cash than they received while cash form investing activities were even.
| Cash flow per share | -- |
|---|---|
| Price/Cash flow per share | -- |
| Book value per share | 24.18 |
|---|---|
| Tangible book value per share | 24.18 |
More ▼
Balance sheet in BGNView more
| Current ratio | 7.09 |
|---|---|
| Quick ratio | -- |
| Total debt/total equity | 0.424 |
|---|---|
| Total debt/total capital | 0.2978 |
More ▼
Growth rates in BGN
SmartText is unavailable
| Div yield(5 year avg) | -- |
|---|---|
| Div growth rate (5 year) | -67.36% |
| Payout ratio (TTM) | 0.84% |
| EPS growth(5 years) | -14.12 |
|---|---|
| EPS (TTM) vs TTM 1 year ago | -30.83 |
More ▼
