Financials data is unavailable for this security.
Cash flow Back to Overview
In millions of BGN(except for per share items)
| Fiscal data as of Dec 31 2024 | 2024 | ||
|---|---|---|---|
| OPERATIONS | |||
| Net income | -- | ||
| Depreciation/depletion | -- | ||
| Non-Cash items | -- | ||
| Cash taxes paid, supplemental | (0.03) | ||
| Cash interest paid, supplemental | -- | ||
| Changes in working capital | (0.08) | ||
| Total cash from operations | (0.02) | ||
| INVESTING | |||
| Capital expenditures | -- | ||
| Other investing and cash flow items, total | -- | ||
| Total cash from investing | -- | ||
| FINANCING | |||
| Financing cash flow items | -- | ||
| Total cash dividends paid | -- | ||
| Issuance (retirement) of stock, net | -- | ||
| Issuance (retirement) of debt, net | -- | ||
| Total cash from financing | -- | ||
| NET CHANGE IN CASH | |||
| Foreign exchange effects | -- | ||
| Net change in cash | (0.02) | ||
| Net cash-begin balance/reserved for future use | 0.05 | ||
| Net cash-end balance/reserved for future use | 0.02 | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | -- | ||
| Cash interest paid, supplemental | -- | ||
| Cash taxes paid, supplemental | (0.03) | ||
