Financials data is unavailable for this security.
Cash flow Back to Overview
In millions of PLN(except for per share items)
| Fiscal data as of Dec 31 2024 | 2024 | ||
|---|---|---|---|
| OPERATIONS | |||
| Net income | (3.83) | ||
| Depreciation/depletion | 0.61 | ||
| Non-Cash items | 2.35 | ||
| Cash taxes paid, supplemental | 0.50 | ||
| Cash interest paid, supplemental | 0.35 | ||
| Changes in working capital | 9.53 | ||
| Total cash from operations | 8.66 | ||
| INVESTING | |||
| Capital expenditures | (0.14) | ||
| Other investing and cash flow items, total | 0 | ||
| Total cash from investing | (0.14) | ||
| FINANCING | |||
| Financing cash flow items | (0.35) | ||
| Total cash dividends paid | -- | ||
| Issuance (retirement) of stock, net | -- | ||
| Issuance (retirement) of debt, net | (8.71) | ||
| Total cash from financing | (9.06) | ||
| NET CHANGE IN CASH | |||
| Foreign exchange effects | -- | ||
| Net change in cash | (0.54) | ||
| Net cash-begin balance/reserved for future use | 7.86 | ||
| Net cash-end balance/reserved for future use | 7.31 | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | 0.61 | ||
| Cash interest paid, supplemental | 0.35 | ||
| Cash taxes paid, supplemental | 0.50 | ||
