Financials data is unavailable for this security.
View more
Year on year Equinor ASA had net income fall -42.73% from 8.81bn to 5.04bn despite a 3.24% increase in revenues from 102.50bn to 105.83bn. An increase in the cost of goods sold as a percentage of sales from 48.82% to 52.13% was a component in the falling net income despite rising revenues.
| Gross margin | 47.87% |
|---|---|
| Net profit margin | 4.78% |
| Operating margin | 23.96% |
| Return on assets | 3.85% |
|---|---|
| Return on equity | 12.19% |
| Return on investment | 5.13% |
More ▼
Cash flow in USDView more
In 2025, cash reserves at Equinor ASA fell by 867.00m. However, the company earned 19.97bn from its operations for a Cash Flow Margin of 18.87%. In addition the company used 9.60bn on investing activities and also paid 11.53bn in financing cash flows.
| Cash flow per share | 55.27 |
|---|---|
| Price/Cash flow per share | 4.65 |
| Book value per share | 155.96 |
|---|---|
| Tangible book value per share | 133.00 |
More ▼
Balance sheet in USDView more
| Current ratio | 1.24 |
|---|---|
| Quick ratio | 1.13 |
| Total debt/total equity | 0.7724 |
|---|---|
| Total debt/total capital | 0.4353 |
More ▼
Growth rates in USD
SmartText is unavailable
| Div yield(5 year avg) | 7.91% |
|---|---|
| Div growth rate (5 year) | 29.62% |
| Payout ratio (TTM) | 77.44% |
| EPS growth(5 years) | -- |
|---|---|
| EPS (TTM) vs TTM 1 year ago | -38.80 |
More ▼
