Financials data is unavailable for this security.
Cash flow Back to Overview
In millions of PLN(except for per share items)
| Fiscal data as of Dec 31 2024 | 2024 | ||
|---|---|---|---|
| OPERATIONS | |||
| Net income | 11 | ||
| Depreciation/depletion | 0.68 | ||
| Non-Cash items | (13) | ||
| Cash taxes paid, supplemental | 0 | ||
| Cash interest paid, supplemental | 14 | ||
| Changes in working capital | (9.48) | ||
| Total cash from operations | (11) | ||
| INVESTING | |||
| Capital expenditures | (0.17) | ||
| Other investing and cash flow items, total | 20 | ||
| Total cash from investing | 20 | ||
| FINANCING | |||
| Financing cash flow items | (27) | ||
| Total cash dividends paid | -- | ||
| Issuance (retirement) of stock, net | -- | ||
| Issuance (retirement) of debt, net | 32 | ||
| Total cash from financing | 4.71 | ||
| NET CHANGE IN CASH | |||
| Foreign exchange effects | -- | ||
| Net change in cash | 13 | ||
| Net cash-begin balance/reserved for future use | 16 | ||
| Net cash-end balance/reserved for future use | 30 | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | 0.68 | ||
| Cash interest paid, supplemental | 14 | ||
| Cash taxes paid, supplemental | 0 | ||
