Financials data is unavailable for this security.
Cash flow Back to Overview
In millions of EUR(except for per share items)
| Fiscal data as of Dec 31 2024 | 2024 | ||
|---|---|---|---|
| OPERATIONS | |||
| Net income | (0.3) | ||
| Depreciation/depletion | 0.35 | ||
| Non-Cash items | (0.07) | ||
| Cash taxes paid, supplemental | -- | ||
| Cash interest paid, supplemental | 0.02 | ||
| Changes in working capital | (1.05) | ||
| Total cash from operations | (1.07) | ||
| INVESTING | |||
| Capital expenditures | 0.00 | ||
| Other investing and cash flow items, total | -- | ||
| Total cash from investing | 0.00 | ||
| FINANCING | |||
| Financing cash flow items | (0.01) | ||
| Total cash dividends paid | -- | ||
| Issuance (retirement) of stock, net | -- | ||
| Issuance (retirement) of debt, net | (0.14) | ||
| Total cash from financing | (0.15) | ||
| NET CHANGE IN CASH | |||
| Foreign exchange effects | -- | ||
| Net change in cash | (1.23) | ||
| Net cash-begin balance/reserved for future use | 2.59 | ||
| Net cash-end balance/reserved for future use | 1.36 | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | 0.35 | ||
| Cash interest paid, supplemental | 0.02 | ||
| Cash taxes paid, supplemental | -- | ||
