Financials data is unavailable for this security.
View more
Year on year Zug Estates Holding AG grew revenues 4.72% from 84.49m to 88.48m while net income improved 142.69% from 24.19m to 58.72m.
| Gross margin | 89.42% |
|---|---|
| Net profit margin | 104.52% |
| Operating margin | 130.27% |
| Return on assets | 5.09% |
|---|---|
| Return on equity | 9.14% |
| Return on investment | 5.62% |
More ▼
Cash flow in CHFView more
In 2024, cash reserves at Zug Estates Holding AG fell by 3.12m. However, the company earned 45.86m from its operations for a Cash Flow Margin of 51.83%. In addition the company used 10.40m on investing activities and also paid 38.58m in financing cash flows.
| Cash flow per share | 192.50 |
|---|---|
| Price/Cash flow per share | 11.35 |
| Book value per share | 2,095.66 |
|---|---|
| Tangible book value per share | 2,094.50 |
More ▼
Balance sheet in CHFView more
| Current ratio | 0.1225 |
|---|---|
| Quick ratio | 0.1217 |
| Total debt/total equity | 0.6262 |
|---|---|
| Total debt/total capital | 0.3851 |
More ▼
Growth rates in CHF
SmartText is unavailable
| Div yield(5 year avg) | 2.26% |
|---|---|
| Div growth rate (5 year) | 1.33% |
| Payout ratio (TTM) | 25.36% |
| EPS growth(5 years) | -5.04 |
|---|---|
| EPS (TTM) vs TTM 1 year ago | 87.43 |
More ▼
