Financials data is unavailable for this security.
Cash flow Back to Overview
In millions of CHF(except for per share items)
| Fiscal data as of Dec 31 2024 | 2024 | ||
|---|---|---|---|
| OPERATIONS | |||
| Net income | 59 | ||
| Depreciation/depletion | 4.00 | ||
| Non-Cash items | (19) | ||
| Cash taxes paid, supplemental | -- | ||
| Cash interest paid, supplemental | -- | ||
| Changes in working capital | 1.98 | ||
| Total cash from operations | 46 | ||
| INVESTING | |||
| Capital expenditures | (0.77) | ||
| Other investing and cash flow items, total | (9.63) | ||
| Total cash from investing | (10) | ||
| FINANCING | |||
| Financing cash flow items | 0 | ||
| Total cash dividends paid | (22) | ||
| Issuance (retirement) of stock, net | -- | ||
| Issuance (retirement) of debt, net | (16) | ||
| Total cash from financing | (39) | ||
| NET CHANGE IN CASH | |||
| Foreign exchange effects | -- | ||
| Net change in cash | (3.12) | ||
| Net cash-begin balance/reserved for future use | 20 | ||
| Net cash-end balance/reserved for future use | 17 | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | 4.00 | ||
| Cash interest paid, supplemental | -- | ||
| Cash taxes paid, supplemental | -- | ||
