Financials data is unavailable for this security.
Balance sheet Back to Overview
In millions of EUR(except for per share items)
| Fiscal data as of Dec 31 2024 | 2024 | ||
|---|---|---|---|
| ASSETS | |||
| Cash And Short Term Investments | 2.51 | ||
| Total Receivables, Net | -- | ||
| Total Inventory | -- | ||
| Prepaid expenses | 0.00 | ||
| Other current assets, total | 0.02 | ||
| Total current assets | 2.53 | ||
| Property, plant & equipment, net | 0.00 | ||
| Goodwill, net | -- | ||
| Intangibles, net | 0.00 | ||
| Long term investments | 0.01 | ||
| Note receivable - long term | -- | ||
| Other long term assets | -- | ||
| Total assets | 2.54 | ||
| LIABILITIES | |||
| Accounts payable | 0.01 | ||
| Accrued expenses | 0.20 | ||
| Notes payable/short-term debt | 0 | ||
| Current portion long-term debt/capital leases | -- | ||
| Other current liabilities, total | 0.01 | ||
| Total current liabilities | 0.22 | ||
| Total long term debt | 0 | ||
| Total debt | 0 | ||
| Deferred income tax | -- | ||
| Minority interest | -- | ||
| Other liabilities, total | 0.04 | ||
| Total liabilities | 0.26 | ||
| SHAREHOLDERS EQUITY | |||
| Common stock | 0.10 | ||
| Additional paid-in capital | -- | ||
| Retained earnings (accumulated deficit) | 2.18 | ||
| Treasury stock - common | -- | ||
| Unrealized gain (loss) | -- | ||
| Other equity, total | -- | ||
| Total equity | 2.28 | ||
| Total liabilities & shareholders' equity | 2.54 | ||
| Total common shares outstanding | 0.10 | ||
| Treasury shares - common primary issue | 0 | ||
