Financials data is unavailable for this security.
Balance sheet Back to Overview
In millions of USD(except for per share items)
| Fiscal data as of Apr 30 2025 | 2025 | ||
|---|---|---|---|
| ASSETS | |||
| Cash And Short Term Investments | 21 | ||
| Total Receivables, Net | 1,854 | ||
| Total Inventory | 147 | ||
| Prepaid expenses | -- | ||
| Other current assets, total | -- | ||
| Total current assets | 2,022 | ||
| Property, plant & equipment, net | 15,754 | ||
| Goodwill, net | 3,277 | ||
| Intangibles, net | 398 | ||
| Long term investments | 32 | ||
| Note receivable - long term | 35 | ||
| Other long term assets | 174 | ||
| Total assets | 21,692 | ||
| LIABILITIES | |||
| Accounts payable | 303 | ||
| Accrued expenses | 881 | ||
| Notes payable/short-term debt | 0 | ||
| Current portion long-term debt/capital leases | 299 | ||
| Other current liabilities, total | 81 | ||
| Total current liabilities | 1,563 | ||
| Total long term debt | 10,053 | ||
| Total debt | 10,352 | ||
| Deferred income tax | 2,240 | ||
| Minority interest | -- | ||
| Other liabilities, total | 167 | ||
| Total liabilities | 14,024 | ||
| SHAREHOLDERS EQUITY | |||
| Common stock | 82 | ||
| Additional paid-in capital | 6.50 | ||
| Retained earnings (accumulated deficit) | 8,994 | ||
| Treasury stock - common | (1206) | ||
| Unrealized gain (loss) | -- | ||
| Other equity, total | (209) | ||
| Total equity | 7,668 | ||
| Total liabilities & shareholders' equity | 21,692 | ||
| Total common shares outstanding | 431 | ||
| Treasury shares - common primary issue | 20 | ||
