Financials data is unavailable for this security.
Income statement Back to Overview
In millions of USD(except for per share items)
| Fiscal data as of Apr 30 2025 | 2025 | ||
|---|---|---|---|
| REVENUE AND GROSS PROFIT | |||
| Total revenue | 10,792 | ||
| OPERATING EXPENSES | |||
| Cost of revenue total | 2,742 | ||
| Selling, general and admin. expenses, total | 2,578 | ||
| Depreciation/amortization | 2,449 | ||
| Unusual expense(income) | 465 | ||
| Other operating expenses, total | -- | ||
| Total operating expense | 8,235 | ||
| Operating income | 2,557 | ||
| Other, net | (5) | ||
| INCOME TAXES, MINORITY INTEREST AND EXTRA ITEMS | |||
| Net income before taxes | 1,998 | ||
| Provision for income taxes | 488 | ||
| Net income after taxes | 1,511 | ||
| Minority interest | -- | ||
| Net income before extra. Items | 1,511 | ||
| Total extraordinary items | -- | ||
| Net income | 1,511 | ||
| Inc.avail. to common excl. extra. Items | 1,511 | ||
| Inc.avail. to common incl. extra. Items | 1,511 | ||
| EPS RECONCILIATION | |||
| Basic/primary weighted average shares | 436 | ||
| Basic/primary eps excl. extra items | 3.47 | ||
| Basic/primary eps incl. extra items | 3.47 | ||
| Dilution adjustment | -- | ||
| Diluted weighted average shares | 437 | ||
| Diluted eps excl. extra items | 3.46 | ||
| Diluted eps incl. extra items | 3.46 | ||
| COMMON STOCK DIVIDENDS | |||
| DPS - common stock primary issue | 1.10 | ||
| Gross dividend - common stock | 465 | ||
| PRO FORMA INCOME | |||
| Pro forma net income | -- | ||
| Interest expense, supplemental | 559 | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | 2,335 | ||
| Total special items | 465 | ||
| NORMALISED INCOME | |||
| Normalized income before taxes | 2,463 | ||
| Effect of special items on income taxes | (30) | ||
| Income tax excluding impact of special items | 458 | ||
| Normalized income after tax | 2,006 | ||
| Normalized income avail. to common | 2,006 | ||
| Basic normalized EPS | 4.60 | ||
| Diluted normalized EPS | 4.59 | ||
