Financials data is unavailable for this security.
Cash flow in GBPView more
In 2024, cash reserves at Ascent Resources PLC fell by 304.00k. Cash Flow from Financing totalled 1.88m or -- of revenues. In addition the company used 1.38m for operations while cash used for investing totalled 797.00k.
| Cash flow per share | -0.0093 |
|---|---|
| Price/Cash flow per share | -- |
| Book value per share | -0.0005 |
|---|---|
| Tangible book value per share | -0.0005 |
More ▼
Balance sheet in GBPView more
| Current ratio | 0.4412 |
|---|---|
| Quick ratio | -- |
| Total debt/total equity | -- |
|---|---|
| Total debt/total capital | 2.24 |
More ▼
