Financials data is unavailable for this security.
Cash flow Back to Overview
In millions of GEL(except for per share items)
| Fiscal data as of Dec 31 2024 | 2024 | ||
|---|---|---|---|
| OPERATIONS | |||
| Net income | -- | ||
| Depreciation/depletion | -- | ||
| Non-Cash items | 437 | ||
| Cash taxes paid, supplemental | 588 | ||
| Cash interest paid, supplemental | 1,723 | ||
| Changes in working capital | 2,758 | ||
| Total cash from operations | 3,195 | ||
| INVESTING | |||
| Capital expenditures | (231) | ||
| Other investing and cash flow items, total | (2577) | ||
| Total cash from investing | (2808) | ||
| FINANCING | |||
| Financing cash flow items | -- | ||
| Total cash dividends paid | (373) | ||
| Issuance (retirement) of stock, net | (274) | ||
| Issuance (retirement) of debt, net | 759 | ||
| Total cash from financing | 111 | ||
| NET CHANGE IN CASH | |||
| Foreign exchange effects | 154 | ||
| Net change in cash | 651 | ||
| Net cash-begin balance/reserved for future use | 3,102 | ||
| Net cash-end balance/reserved for future use | 3,753 | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | -- | ||
| Cash interest paid, supplemental | 1,723 | ||
| Cash taxes paid, supplemental | 588 | ||
