Financials data is unavailable for this security.
Income statement Back to Overview
In millions of GBP(except for per share items)
| Fiscal data as of Jun 30 2025 | 2025 | ||
|---|---|---|---|
| REVENUE AND GROSS PROFIT | |||
| Total revenue | 13 | ||
| OPERATING EXPENSES | |||
| Cost of revenue total | 1.20 | ||
| Selling, general and admin. expenses, total | 2.14 | ||
| Depreciation/amortization | -- | ||
| Unusual expense(income) | 0 | ||
| Other operating expenses, total | (0.3) | ||
| Total operating expense | 3.21 | ||
| Operating income | 9.90 | ||
| Other, net | -- | ||
| INCOME TAXES, MINORITY INTEREST AND EXTRA ITEMS | |||
| Net income before taxes | 10 | ||
| Provision for income taxes | 2.51 | ||
| Net income after taxes | 7.58 | ||
| Minority interest | -- | ||
| Net income before extra. Items | 7.58 | ||
| Total extraordinary items | -- | ||
| Net income | 7.58 | ||
| Inc.avail. to common excl. extra. Items | 7.58 | ||
| Inc.avail. to common incl. extra. Items | 7.58 | ||
| EPS RECONCILIATION | |||
| Basic/primary weighted average shares | 5.22 | ||
| Basic/primary eps excl. extra items | 1.45 | ||
| Basic/primary eps incl. extra items | 1.45 | ||
| Dilution adjustment | -- | ||
| Diluted weighted average shares | 5.22 | ||
| Diluted eps excl. extra items | 1.45 | ||
| Diluted eps incl. extra items | 1.45 | ||
| COMMON STOCK DIVIDENDS | |||
| DPS - common stock primary issue | 1.50 | ||
| Gross dividend - common stock | 8.19 | ||
| PRO FORMA INCOME | |||
| Pro forma net income | -- | ||
| Interest expense, supplemental | -- | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | 0.09 | ||
| Total special items | 0 | ||
| NORMALISED INCOME | |||
| Normalized income before taxes | 10 | ||
| Effect of special items on income taxes | 0 | ||
| Income tax excluding impact of special items | 2.51 | ||
| Normalized income after tax | 7.58 | ||
| Normalized income avail. to common | 7.58 | ||
| Basic normalized EPS | 1.45 | ||
| Diluted normalized EPS | 1.45 | ||
