Financials data is unavailable for this security.
Cash flow Back to Overview
In millions of EUR(except for per share items)
| Fiscal data as of Dec 31 2024 | 2024 | ||
|---|---|---|---|
| OPERATIONS | |||
| Net income | 820 | ||
| Depreciation/depletion | 374 | ||
| Non-Cash items | 385 | ||
| Cash taxes paid, supplemental | 289 | ||
| Cash interest paid, supplemental | 100 | ||
| Changes in working capital | (188) | ||
| Total cash from operations | 1,392 | ||
| INVESTING | |||
| Capital expenditures | (615) | ||
| Other investing and cash flow items, total | (206) | ||
| Total cash from investing | (821) | ||
| FINANCING | |||
| Financing cash flow items | (145) | ||
| Total cash dividends paid | (340) | ||
| Issuance (retirement) of stock, net | (176) | ||
| Issuance (retirement) of debt, net | 456 | ||
| Total cash from financing | (206) | ||
| NET CHANGE IN CASH | |||
| Foreign exchange effects | (78) | ||
| Net change in cash | 288 | ||
| Net cash-begin balance/reserved for future use | 1,261 | ||
| Net cash-end balance/reserved for future use | 1,548 | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | 374 | ||
| Cash interest paid, supplemental | 100 | ||
| Cash taxes paid, supplemental | 289 | ||
