Financials data is unavailable for this security.
Balance sheet Back to Overview
In millions of USD(except for per share items)
| Fiscal data as of Nov 30 2025 | 2025 | ||
|---|---|---|---|
| ASSETS | |||
| Cash And Short Term Investments | 1,928 | ||
| Total Receivables, Net | 678 | ||
| Total Inventory | 505 | ||
| Prepaid expenses | 1,108 | ||
| Other current assets, total | -- | ||
| Total current assets | 4,219 | ||
| Property, plant & equipment, net | 44,822 | ||
| Goodwill, net | 579 | ||
| Intangibles, net | 1,177 | ||
| Long term investments | -- | ||
| Note receivable - long term | -- | ||
| Other long term assets | 890 | ||
| Total assets | 51,687 | ||
| LIABILITIES | |||
| Accounts payable | 1,245 | ||
| Accrued expenses | 2,414 | ||
| Notes payable/short-term debt | -- | ||
| Current portion long-term debt/capital leases | 2,603 | ||
| Other current liabilities, total | 6,830 | ||
| Total current liabilities | 13,092 | ||
| Total long term debt | 24,037 | ||
| Total debt | 26,640 | ||
| Deferred income tax | -- | ||
| Minority interest | -- | ||
| Other liabilities, total | 2,274 | ||
| Total liabilities | 39,403 | ||
| SHAREHOLDERS EQUITY | |||
| Common stock | 374 | ||
| Additional paid-in capital | 17,267 | ||
| Retained earnings (accumulated deficit) | 4,817 | ||
| Treasury stock - common | (8364) | ||
| Unrealized gain (loss) | -- | ||
| Other equity, total | (1810) | ||
| Total equity | 12,284 | ||
| Total liabilities & shareholders' equity | 51,687 | ||
| Total common shares outstanding | 1,312 | ||
| Treasury shares - common primary issue | 72 | ||
