Financials data is unavailable for this security.
Cash flow Back to Overview
In millions of USD(except for per share items)
| Fiscal data as of Nov 30 2024 | 2024 | ||
|---|---|---|---|
| OPERATIONS | |||
| Net income | 1,916 | ||
| Depreciation/depletion | 2,557 | ||
| Non-Cash items | 488 | ||
| Cash taxes paid, supplemental | -- | ||
| Cash interest paid, supplemental | -- | ||
| Changes in working capital | 962 | ||
| Total cash from operations | 5,923 | ||
| INVESTING | |||
| Capital expenditures | (4626) | ||
| Other investing and cash flow items, total | 91 | ||
| Total cash from investing | (4535) | ||
| FINANCING | |||
| Financing cash flow items | (243) | ||
| Total cash dividends paid | -- | ||
| Issuance (retirement) of stock, net | 0 | ||
| Issuance (retirement) of debt, net | (2341) | ||
| Total cash from financing | (2584) | ||
| NET CHANGE IN CASH | |||
| Foreign exchange effects | (8) | ||
| Net change in cash | (1204) | ||
| Net cash-begin balance/reserved for future use | 2,436 | ||
| Net cash-end balance/reserved for future use | 1,231 | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | 2,557 | ||
| Cash interest paid, supplemental | -- | ||
| Cash taxes paid, supplemental | -- | ||
