Financials data is unavailable for this security.
Balance sheet Back to Overview
In millions of USD(except for per share items)
| Fiscal data as of Dec 31 2024 | 2024 | ||
|---|---|---|---|
| ASSETS | |||
| Cash And Short Term Investments | 2.88 | ||
| Total Receivables, Net | 0.61 | ||
| Total Inventory | 0.13 | ||
| Prepaid expenses | -- | ||
| Other current assets, total | -- | ||
| Total current assets | 3.61 | ||
| Property, plant & equipment, net | 58 | ||
| Goodwill, net | 0.38 | ||
| Intangibles, net | -- | ||
| Long term investments | 1.79 | ||
| Note receivable - long term | -- | ||
| Other long term assets | -- | ||
| Total assets | 64 | ||
| LIABILITIES | |||
| Accounts payable | 1.72 | ||
| Accrued expenses | 1.92 | ||
| Notes payable/short-term debt | 0 | ||
| Current portion long-term debt/capital leases | 0.39 | ||
| Other current liabilities, total | -- | ||
| Total current liabilities | 4.03 | ||
| Total long term debt | 0.40 | ||
| Total debt | 0.80 | ||
| Deferred income tax | -- | ||
| Minority interest | 0 | ||
| Other liabilities, total | 0.96 | ||
| Total liabilities | 5.39 | ||
| SHAREHOLDERS EQUITY | |||
| Common stock | 17 | ||
| Additional paid-in capital | 442 | ||
| Retained earnings (accumulated deficit) | (401) | ||
| Treasury stock - common | -- | ||
| Unrealized gain (loss) | -- | ||
| Other equity, total | -- | ||
| Total equity | 58 | ||
| Total liabilities & shareholders' equity | 64 | ||
| Total common shares outstanding | 1,205 | ||
| Treasury shares - common primary issue | 0 | ||
