Financials data is unavailable for this security.
Cash flow Back to Overview
In millions of USD(except for per share items)
| Fiscal data as of Dec 31 2024 | 2024 | ||
|---|---|---|---|
| OPERATIONS | |||
| Net income | (22) | ||
| Depreciation/depletion | 0.52 | ||
| Non-Cash items | 11 | ||
| Cash taxes paid, supplemental | -- | ||
| Cash interest paid, supplemental | 0.11 | ||
| Changes in working capital | (0.25) | ||
| Total cash from operations | (11) | ||
| INVESTING | |||
| Capital expenditures | (11) | ||
| Other investing and cash flow items, total | 11 | ||
| Total cash from investing | 0.01 | ||
| FINANCING | |||
| Financing cash flow items | (0.11) | ||
| Total cash dividends paid | -- | ||
| Issuance (retirement) of stock, net | 8.29 | ||
| Issuance (retirement) of debt, net | (0.39) | ||
| Total cash from financing | 7.79 | ||
| NET CHANGE IN CASH | |||
| Foreign exchange effects | (0.04) | ||
| Net change in cash | (3.14) | ||
| Net cash-begin balance/reserved for future use | 6.02 | ||
| Net cash-end balance/reserved for future use | 2.88 | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | 0.52 | ||
| Cash interest paid, supplemental | 0.11 | ||
| Cash taxes paid, supplemental | -- | ||
