Financials data is unavailable for this security.
Cash flow in USDView more
In 2024, cash reserves at Chariot Ltd fell by 3.14m. Cash Flow from Financing totalled 7.79m or 4,806.17% of revenues. In addition the company used 10.89m for operations while cash from investing totalled 5.00k.
| Cash flow per share | -0.0115 |
|---|---|
| Price/Cash flow per share | -- |
| Book value per share | 0.0283 |
|---|---|
| Tangible book value per share | 0.0281 |
More ▼
Balance sheet in USDView more
| Current ratio | 1.70 |
|---|---|
| Quick ratio | 1.70 |
| Total debt/total equity | 0.0108 |
|---|---|
| Total debt/total capital | 0.0107 |
More ▼
