Financials data is unavailable for this security.
Balance sheet Back to Overview
In millions of USD(except for per share items)
| Fiscal data as of Jun 30 2025 | 2025 | ||
|---|---|---|---|
| ASSETS | |||
| Cash And Short Term Investments | 35 | ||
| Total Receivables, Net | 7.80 | ||
| Total Inventory | -- | ||
| Prepaid expenses | 1.72 | ||
| Other current assets, total | -- | ||
| Total current assets | 45 | ||
| Property, plant & equipment, net | 5.34 | ||
| Goodwill, net | 90 | ||
| Intangibles, net | 27 | ||
| Long term investments | 6.51 | ||
| Note receivable - long term | -- | ||
| Other long term assets | -- | ||
| Total assets | 176 | ||
| LIABILITIES | |||
| Accounts payable | 0.24 | ||
| Accrued expenses | 10 | ||
| Notes payable/short-term debt | 0 | ||
| Current portion long-term debt/capital leases | 0.59 | ||
| Other current liabilities, total | -- | ||
| Total current liabilities | 11 | ||
| Total long term debt | 4.71 | ||
| Total debt | 5.29 | ||
| Deferred income tax | 7.82 | ||
| Minority interest | -- | ||
| Other liabilities, total | -- | ||
| Total liabilities | 23 | ||
| SHAREHOLDERS EQUITY | |||
| Common stock | 0.64 | ||
| Additional paid-in capital | 2.87 | ||
| Retained earnings (accumulated deficit) | 157 | ||
| Treasury stock - common | (8.8) | ||
| Unrealized gain (loss) | -- | ||
| Other equity, total | 0.67 | ||
| Total equity | 152 | ||
| Total liabilities & shareholders' equity | 176 | ||
| Total common shares outstanding | 51 | ||
| Treasury shares - common primary issue | 0 | ||
