Financials data is unavailable for this security.
Cash flow Back to Overview
In millions of USD(except for per share items)
| Fiscal data as of Dec 31 2024 | 2024 | ||
|---|---|---|---|
| OPERATIONS | |||
| Net income | 3,521 | ||
| Depreciation/depletion | 1,798 | ||
| Non-Cash items | 273 | ||
| Cash taxes paid, supplemental | 960 | ||
| Cash interest paid, supplemental | 599 | ||
| Changes in working capital | (783) | ||
| Total cash from operations | 4,989 | ||
| INVESTING | |||
| Capital expenditures | (2578) | ||
| Other investing and cash flow items, total | (3713) | ||
| Total cash from investing | (6291) | ||
| FINANCING | |||
| Financing cash flow items | (91) | ||
| Total cash dividends paid | (1706) | ||
| Issuance (retirement) of stock, net | (1474) | ||
| Issuance (retirement) of debt, net | 2,085 | ||
| Total cash from financing | (1186) | ||
| NET CHANGE IN CASH | |||
| Foreign exchange effects | (143) | ||
| Net change in cash | (2631) | ||
| Net cash-begin balance/reserved for future use | 6,390 | ||
| Net cash-end balance/reserved for future use | 3,759 | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | 1,798 | ||
| Cash interest paid, supplemental | 599 | ||
| Cash taxes paid, supplemental | 960 | ||
