Financials data is unavailable for this security.
Cash flow Back to Overview
In millions of USD(except for per share items)
| Fiscal data as of Mar 31 2025 | 2025 | ||
|---|---|---|---|
| OPERATIONS | |||
| Net income | (14) | ||
| Depreciation/depletion | 5.70 | ||
| Non-Cash items | (0.7) | ||
| Cash taxes paid, supplemental | 1.70 | ||
| Cash interest paid, supplemental | 2.80 | ||
| Changes in working capital | 14 | ||
| Total cash from operations | 7.90 | ||
| INVESTING | |||
| Capital expenditures | (8) | ||
| Other investing and cash flow items, total | 5.20 | ||
| Total cash from investing | (2.8) | ||
| FINANCING | |||
| Financing cash flow items | -- | ||
| Total cash dividends paid | -- | ||
| Issuance (retirement) of stock, net | (0.2) | ||
| Issuance (retirement) of debt, net | (8.5) | ||
| Total cash from financing | (8.7) | ||
| NET CHANGE IN CASH | |||
| Foreign exchange effects | 0 | ||
| Net change in cash | (3.6) | ||
| Net cash-begin balance/reserved for future use | 12 | ||
| Net cash-end balance/reserved for future use | 7.90 | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | 5.70 | ||
| Cash interest paid, supplemental | 2.80 | ||
| Cash taxes paid, supplemental | 1.70 | ||
