Financials data is unavailable for this security.
Income statement Back to Overview
In millions of USD(except for per share items)
| Fiscal data as of Dec 31 2024 | 2024 | ||
|---|---|---|---|
| REVENUE AND GROSS PROFIT | |||
| Total revenue | 1,315 | ||
| OPERATING EXPENSES | |||
| Cost of revenue total | 702 | ||
| Selling, general and admin. expenses, total | 34 | ||
| Depreciation/amortization | 3.11 | ||
| Unusual expense(income) | 182 | ||
| Other operating expenses, total | (3.3) | ||
| Total operating expense | 920 | ||
| Operating income | 394 | ||
| Other, net | (35) | ||
| INCOME TAXES, MINORITY INTEREST AND EXTRA ITEMS | |||
| Net income before taxes | 168 | ||
| Provision for income taxes | 52 | ||
| Net income after taxes | 116 | ||
| Minority interest | -- | ||
| Net income before extra. Items | 116 | ||
| Total extraordinary items | 72 | ||
| Net income | 188 | ||
| Inc.avail. to common excl. extra. Items | 116 | ||
| Inc.avail. to common incl. extra. Items | 188 | ||
| EPS RECONCILIATION | |||
| Basic/primary weighted average shares | 183 | ||
| Basic/primary eps excl. extra items | 0.63 | ||
| Basic/primary eps incl. extra items | 1.03 | ||
| Dilution adjustment | -- | ||
| Diluted weighted average shares | 186 | ||
| Diluted eps excl. extra items | 0.62 | ||
| Diluted eps incl. extra items | 1.01 | ||
| COMMON STOCK DIVIDENDS | |||
| DPS - common stock primary issue | 1.20 | ||
| Gross dividend - common stock | 220 | ||
| PRO FORMA INCOME | |||
| Pro forma net income | -- | ||
| Interest expense, supplemental | 204 | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | 296 | ||
| Total special items | 182 | ||
| NORMALISED INCOME | |||
| Normalized income before taxes | 351 | ||
| Effect of special items on income taxes | 57 | ||
| Income tax excluding impact of special items | 109 | ||
| Normalized income after tax | 242 | ||
| Normalized income avail. to common | 242 | ||
| Basic normalized EPS | 1.32 | ||
| Diluted normalized EPS | 1.30 | ||
