Financials data is unavailable for this security.
Balance sheet Back to Overview
In millions of GBP(except for per share items)
| Fiscal data as of Jun 30 2025 | 2025 | ||
|---|---|---|---|
| ASSETS | |||
| Cash And Short Term Investments | 0.92 | ||
| Total Receivables, Net | 0.95 | ||
| Total Inventory | 0.01 | ||
| Prepaid expenses | -- | ||
| Other current assets, total | -- | ||
| Total current assets | 1.88 | ||
| Property, plant & equipment, net | 1.51 | ||
| Goodwill, net | -- | ||
| Intangibles, net | 2.94 | ||
| Long term investments | 2.26 | ||
| Note receivable - long term | -- | ||
| Other long term assets | -- | ||
| Total assets | 8.59 | ||
| LIABILITIES | |||
| Accounts payable | -- | ||
| Accrued expenses | -- | ||
| Notes payable/short-term debt | -- | ||
| Current portion long-term debt/capital leases | -- | ||
| Other current liabilities, total | 0.20 | ||
| Total current liabilities | 0.83 | ||
| Total long term debt | -- | ||
| Total debt | -- | ||
| Deferred income tax | -- | ||
| Minority interest | -- | ||
| Other liabilities, total | 5.23 | ||
| Total liabilities | 6.05 | ||
| SHAREHOLDERS EQUITY | |||
| Common stock | 9.59 | ||
| Additional paid-in capital | 24 | ||
| Retained earnings (accumulated deficit) | (31) | ||
| Treasury stock - common | -- | ||
| Unrealized gain (loss) | -- | ||
| Other equity, total | (0.16) | ||
| Total equity | 2.54 | ||
| Total liabilities & shareholders' equity | 8.59 | ||
| Total common shares outstanding | 959 | ||
| Treasury shares - common primary issue | 0 | ||
