Financials data is unavailable for this security.
Income statement Back to Overview
In millions of GBP(except for per share items)
| Fiscal data as of Jun 30 2025 | 2025 | ||
|---|---|---|---|
| REVENUE AND GROSS PROFIT | |||
| Total revenue | 2.64 | ||
| OPERATING EXPENSES | |||
| Cost of revenue total | 2.15 | ||
| Selling, general and admin. expenses, total | 1.32 | ||
| Depreciation/amortization | -- | ||
| Unusual expense(income) | (0.1) | ||
| Other operating expenses, total | -- | ||
| Total operating expense | 3.86 | ||
| Operating income | (1.22) | ||
| Other, net | -- | ||
| INCOME TAXES, MINORITY INTEREST AND EXTRA ITEMS | |||
| Net income before taxes | (1.22) | ||
| Provision for income taxes | 0 | ||
| Net income after taxes | (1.22) | ||
| Minority interest | -- | ||
| Net income before extra. Items | (1.22) | ||
| Total extraordinary items | -- | ||
| Net income | (1.22) | ||
| Inc.avail. to common excl. extra. Items | (1.22) | ||
| Inc.avail. to common incl. extra. Items | (1.22) | ||
| EPS RECONCILIATION | |||
| Basic/primary weighted average shares | 959 | ||
| Basic/primary eps excl. extra items | 0.00 | ||
| Basic/primary eps incl. extra items | 0.00 | ||
| Dilution adjustment | -- | ||
| Diluted weighted average shares | 959 | ||
| Diluted eps excl. extra items | 0.00 | ||
| Diluted eps incl. extra items | 0.00 | ||
| COMMON STOCK DIVIDENDS | |||
| DPS - common stock primary issue | -- | ||
| Gross dividend - common stock | -- | ||
| PRO FORMA INCOME | |||
| Pro forma net income | -- | ||
| Interest expense, supplemental | -- | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | 0.61 | ||
| Total special items | (0.1) | ||
| NORMALISED INCOME | |||
| Normalized income before taxes | (1.32) | ||
| Effect of special items on income taxes | 0 | ||
| Income tax excluding impact of special items | 0 | ||
| Normalized income after tax | (1.32) | ||
| Normalized income avail. to common | (1.32) | ||
| Basic normalized EPS | 0.00 | ||
| Diluted normalized EPS | 0.00 | ||
