Financials data is unavailable for this security.
Cash flow Back to Overview
In millions of USD(except for per share items)
| Fiscal data as of Mar 31 2025 | 2025 | ||
|---|---|---|---|
| OPERATIONS | |||
| Net income | 1,549 | ||
| Depreciation/depletion | 758 | ||
| Non-Cash items | 364 | ||
| Cash taxes paid, supplemental | 447 | ||
| Cash interest paid, supplemental | 179 | ||
| Changes in working capital | (666) | ||
| Total cash from operations | 2,005 | ||
| INVESTING | |||
| Capital expenditures | (651) | ||
| Other investing and cash flow items, total | (1196) | ||
| Total cash from investing | (1847) | ||
| FINANCING | |||
| Financing cash flow items | 10.00 | ||
| Total cash dividends paid | (548) | ||
| Issuance (retirement) of stock, net | (179) | ||
| Issuance (retirement) of debt, net | 655 | ||
| Total cash from financing | (62) | ||
| NET CHANGE IN CASH | |||
| Foreign exchange effects | (30) | ||
| Net change in cash | 66 | ||
| Net cash-begin balance/reserved for future use | 300 | ||
| Net cash-end balance/reserved for future use | 366 | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | 758 | ||
| Cash interest paid, supplemental | 179 | ||
| Cash taxes paid, supplemental | 447 | ||
