Financials data is unavailable for this security.
Income statement Back to Overview
In millions of GBP(except for per share items)
| Fiscal data as of Mar 29 2025 | 2025 | ||
|---|---|---|---|
| REVENUE AND GROSS PROFIT | |||
| Total revenue | 5,066 | ||
| OPERATING EXPENSES | |||
| Cost of revenue total | 3,777 | ||
| Selling, general and admin. expenses, total | 509 | ||
| Depreciation/amortization | 623 | ||
| Unusual expense(income) | (0.2) | ||
| Other operating expenses, total | (65) | ||
| Total operating expense | 4,844 | ||
| Operating income | 223 | ||
| Other, net | -- | ||
| INCOME TAXES, MINORITY INTEREST AND EXTRA ITEMS | |||
| Net income before taxes | 165 | ||
| Provision for income taxes | 31 | ||
| Net income after taxes | 134 | ||
| Minority interest | (11) | ||
| Net income before extra. Items | 123 | ||
| Total extraordinary items | 4.70 | ||
| Net income | 128 | ||
| Inc.avail. to common excl. extra. Items | 123 | ||
| Inc.avail. to common incl. extra. Items | 128 | ||
| EPS RECONCILIATION | |||
| Basic/primary weighted average shares | 598 | ||
| Basic/primary eps excl. extra items | 0.21 | ||
| Basic/primary eps incl. extra items | 0.21 | ||
| Dilution adjustment | -- | ||
| Diluted weighted average shares | 623 | ||
| Diluted eps excl. extra items | 0.20 | ||
| Diluted eps incl. extra items | 0.20 | ||
| COMMON STOCK DIVIDENDS | |||
| DPS - common stock primary issue | 0.07 | ||
| Gross dividend - common stock | 27 | ||
| PRO FORMA INCOME | |||
| Pro forma net income | -- | ||
| Interest expense, supplemental | -- | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | 620 | ||
| Total special items | (0.2) | ||
| NORMALISED INCOME | |||
| Normalized income before taxes | 165 | ||
| Effect of special items on income taxes | (0.04) | ||
| Income tax excluding impact of special items | 31 | ||
| Normalized income after tax | 133 | ||
| Normalized income avail. to common | 123 | ||
| Basic normalized EPS | 0.21 | ||
| Diluted normalized EPS | 0.20 | ||
