Financials data is unavailable for this security.
View more
Year on year FirstGroup PLC grew revenues 7.45% from 4.72bn to 5.07bn while net income improved from a loss of 15.90m to a gain of 127.50m.
| Gross margin | 4.50% |
|---|---|
| Net profit margin | 2.76% |
| Operating margin | 4.50% |
| Return on assets | 4.01% |
|---|---|
| Return on equity | 19.57% |
| Return on investment | 8.30% |
More ▼
Cash flow in GBPView more
In 2025, cash reserves at FirstGroup PLC fell by 38.00m. However, the company earned 754.20m from its operations for a Cash Flow Margin of 14.89%. In addition the company used 150.90m on investing activities and also paid 641.50m in financing cash flows.
| Cash flow per share | 1.28 |
|---|---|
| Price/Cash flow per share | 1.42 |
| Book value per share | 1.15 |
|---|---|
| Tangible book value per share | 0.8336 |
More ▼
Balance sheet in GBPView more
| Current ratio | 0.7007 |
|---|---|
| Quick ratio | 0.6805 |
| Total debt/total equity | 2.27 |
|---|---|
| Total debt/total capital | 0.6883 |
More ▼
Growth rates in GBP
Year on year, both dividends per share and earnings per share excluding extraordinary items growth increased 18.18% and 1,381.42%, respectively. The positive trend in dividend payments is noteworthy since only some companies in the Railroads industry pay a dividend.
| Div yield(5 year avg) | -- |
|---|---|
| Div growth rate (5 year) | -- |
| Payout ratio (TTM) | 22.57% |
| EPS growth(5 years) | -- |
|---|---|
| EPS (TTM) vs TTM 1 year ago | 43.51 |
More ▼
