Financials data is unavailable for this security.
View more
Year on year FirstGroup PLC had net income fall from a gain of 87.10m to a loss of 15.90m despite relatively flat revenues. A contributing factor has been an increase in the percentage of sales devoted to the cost of goods sold from 73.02% to 73.73%.
Gross margin | 4.10% |
---|---|
Net profit margin | -0.08% |
Operating margin | 0.99% |
Return on assets | -0.09% |
---|---|
Return on equity | -1.49% |
Return on investment | -0.18% |
More ▼
Cash flow in GBPView more
In 2024, cash reserves at FirstGroup PLC fell by 239.80m. However, the company earned 543.30m from its operations for a Cash Flow Margin of 11.52%. In addition the company used 10.20m on investing activities and also paid 776.30m in financing cash flows.
Cash flow per share | 0.8891 |
---|---|
Price/Cash flow per share | 1.41 |
Book value per share | 0.9898 |
---|---|
Tangible book value per share | 0.8001 |
More ▼
Balance sheet in GBPView more
Current ratio | 0.6899 |
---|---|
Quick ratio | 0.677 |
Total debt/total equity | 2.60 |
---|---|
Total debt/total capital | 0.7194 |
More ▼