Financials data is unavailable for this security.
Income statement Back to Overview
In millions of USD(except for per share items)
| Fiscal data as of Dec 31 2024 | 2024 | ||
|---|---|---|---|
| REVENUE AND GROSS PROFIT | |||
| Total revenue | 948 | ||
| OPERATING EXPENSES | |||
| Cost of revenue total | 618 | ||
| Selling, general and admin. expenses, total | 52 | ||
| Depreciation/amortization | 3.13 | ||
| Unusual expense(income) | 23 | ||
| Other operating expenses, total | 21 | ||
| Total operating expense | 745 | ||
| Operating income | 203 | ||
| Other, net | (6.16) | ||
| INCOME TAXES, MINORITY INTEREST AND EXTRA ITEMS | |||
| Net income before taxes | 177 | ||
| Provision for income taxes | 63 | ||
| Net income after taxes | 114 | ||
| Minority interest | (17) | ||
| Net income before extra. Items | 97 | ||
| Total extraordinary items | -- | ||
| Net income | 97 | ||
| Inc.avail. to common excl. extra. Items | 97 | ||
| Inc.avail. to common incl. extra. Items | 97 | ||
| EPS RECONCILIATION | |||
| Basic/primary weighted average shares | 514 | ||
| Basic/primary eps excl. extra items | 0.19 | ||
| Basic/primary eps incl. extra items | 0.19 | ||
| Dilution adjustment | -- | ||
| Diluted weighted average shares | 514 | ||
| Diluted eps excl. extra items | 0.19 | ||
| Diluted eps incl. extra items | 0.19 | ||
| COMMON STOCK DIVIDENDS | |||
| DPS - common stock primary issue | 0 | ||
| Gross dividend - common stock | 10.00 | ||
| PRO FORMA INCOME | |||
| Pro forma net income | -- | ||
| Interest expense, supplemental | 15 | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | 160 | ||
| Total special items | 23 | ||
| NORMALISED INCOME | |||
| Normalized income before taxes | 201 | ||
| Effect of special items on income taxes | (2.09) | ||
| Income tax excluding impact of special items | 61 | ||
| Normalized income after tax | 139 | ||
| Normalized income avail. to common | 122 | ||
| Basic normalized EPS | 0.24 | ||
| Diluted normalized EPS | 0.24 | ||
