Financials data is unavailable for this security.
Cash flow Back to Overview
In millions of USD(except for per share items)
| Fiscal data as of Dec 31 2024 | 2024 | ||
|---|---|---|---|
| OPERATIONS | |||
| Net income | 32,309 | ||
| Depreciation/depletion | 4,080 | ||
| Non-Cash items | 21,064 | ||
| Cash taxes paid, supplemental | 6,611 | ||
| Cash interest paid, supplemental | -- | ||
| Changes in working capital | 7,852 | ||
| Total cash from operations | 65,305 | ||
| INVESTING | |||
| Capital expenditures | (3886) | ||
| Other investing and cash flow items, total | (72678) | ||
| Total cash from investing | (76564) | ||
| FINANCING | |||
| Financing cash flow items | 0 | ||
| Total cash dividends paid | (17100) | ||
| Issuance (retirement) of stock, net | (11720) | ||
| Issuance (retirement) of debt, net | 2,361 | ||
| Total cash from financing | (26459) | ||
| NET CHANGE IN CASH | |||
| Foreign exchange effects | (18275) | ||
| Net change in cash | (55993) | ||
| Net cash-begin balance/reserved for future use | 490,933 | ||
| Net cash-end balance/reserved for future use | 434,940 | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | 4,080 | ||
| Cash interest paid, supplemental | -- | ||
| Cash taxes paid, supplemental | 6,611 | ||
