Financials data is unavailable for this security.
Cash flow in GBPView more
In 2023, Highway Capital PLC increased its cash reserves by 1,996.77%, or 6.19k. Cash Flow from Financing totalled 92.90k or -- of revenues. In addition the company used 99.09k for operations while cash used for investing totalled .
| Cash flow per share | -- |
|---|---|
| Price/Cash flow per share | -- |
| Book value per share | -0.1611 |
|---|---|
| Tangible book value per share | -0.1611 |
More ▼
Balance sheet in GBPView more
| Current ratio | 0.0063 |
|---|---|
| Quick ratio | -- |
| Total debt/total equity | -- |
|---|---|
| Total debt/total capital | -- |
More ▼
