Financials data is unavailable for this security.
Balance sheet Back to Overview
In millions of GBP(except for per share items)
| Fiscal data as of Feb 01 2025 | 2025 | ||
|---|---|---|---|
| ASSETS | |||
| Cash And Short Term Investments | 731 | ||
| Total Receivables, Net | 136 | ||
| Total Inventory | 2,021 | ||
| Prepaid expenses | 173 | ||
| Other current assets, total | 80 | ||
| Total current assets | 3,141 | ||
| Property, plant & equipment, net | 4,303 | ||
| Goodwill, net | 1,689 | ||
| Intangibles, net | 675 | ||
| Long term investments | 42 | ||
| Note receivable - long term | 1.00 | ||
| Other long term assets | 71 | ||
| Total assets | 9,954 | ||
| LIABILITIES | |||
| Accounts payable | 840 | ||
| Accrued expenses | 136 | ||
| Notes payable/short-term debt | 36 | ||
| Current portion long-term debt/capital leases | 545 | ||
| Other current liabilities, total | 872 | ||
| Total current liabilities | 2,429 | ||
| Total long term debt | 3,157 | ||
| Total debt | 3,738 | ||
| Deferred income tax | 155 | ||
| Minority interest | 450 | ||
| Other liabilities, total | 841 | ||
| Total liabilities | 7,032 | ||
| SHAREHOLDERS EQUITY | |||
| Common stock | 3.00 | ||
| Additional paid-in capital | 468 | ||
| Retained earnings (accumulated deficit) | 2,637 | ||
| Treasury stock - common | -- | ||
| Unrealized gain (loss) | -- | ||
| Other equity, total | (186) | ||
| Total equity | 2,922 | ||
| Total liabilities & shareholders' equity | 9,954 | ||
| Total common shares outstanding | 5,183 | ||
| Treasury shares - common primary issue | 0 | ||
