Financials data is unavailable for this security.
Balance sheet Back to Overview
In millions of GBP(except for per share items)
| Fiscal data as of Jan 31 2025 | 2025 | ||
|---|---|---|---|
| ASSETS | |||
| Cash And Short Term Investments | 9.69 | ||
| Total Receivables, Net | 26 | ||
| Total Inventory | -- | ||
| Prepaid expenses | 1.92 | ||
| Other current assets, total | -- | ||
| Total current assets | 38 | ||
| Property, plant & equipment, net | 2.75 | ||
| Goodwill, net | 4.81 | ||
| Intangibles, net | 0 | ||
| Long term investments | 0.13 | ||
| Note receivable - long term | -- | ||
| Other long term assets | -- | ||
| Total assets | 46 | ||
| LIABILITIES | |||
| Accounts payable | 10 | ||
| Accrued expenses | 12 | ||
| Notes payable/short-term debt | 0 | ||
| Current portion long-term debt/capital leases | 0.59 | ||
| Other current liabilities, total | 0.03 | ||
| Total current liabilities | 23 | ||
| Total long term debt | 1.56 | ||
| Total debt | 2.16 | ||
| Deferred income tax | 0 | ||
| Minority interest | -- | ||
| Other liabilities, total | 1.16 | ||
| Total liabilities | 25 | ||
| SHAREHOLDERS EQUITY | |||
| Common stock | 0.06 | ||
| Additional paid-in capital | 9.92 | ||
| Retained earnings (accumulated deficit) | 10 | ||
| Treasury stock - common | -- | ||
| Unrealized gain (loss) | -- | ||
| Other equity, total | -- | ||
| Total equity | 20 | ||
| Total liabilities & shareholders' equity | 46 | ||
| Total common shares outstanding | 32 | ||
| Treasury shares - common primary issue | 0 | ||
