Financials data is unavailable for this security.
Balance sheet Back to Overview
In millions of GBP(except for per share items)
| Fiscal data as of Mar 27 2025 | 2025 | ||
|---|---|---|---|
| ASSETS | |||
| Cash And Short Term Investments | 40 | ||
| Total Receivables, Net | 54 | ||
| Total Inventory | 107 | ||
| Prepaid expenses | 9.90 | ||
| Other current assets, total | 0.20 | ||
| Total current assets | 210 | ||
| Property, plant & equipment, net | 446 | ||
| Goodwill, net | 959 | ||
| Intangibles, net | 26 | ||
| Long term investments | 5.70 | ||
| Note receivable - long term | 9.30 | ||
| Other long term assets | -- | ||
| Total assets | 1,657 | ||
| LIABILITIES | |||
| Accounts payable | 139 | ||
| Accrued expenses | 73 | ||
| Notes payable/short-term debt | 0 | ||
| Current portion long-term debt/capital leases | 83 | ||
| Other current liabilities, total | 51 | ||
| Total current liabilities | 346 | ||
| Total long term debt | 297 | ||
| Total debt | 380 | ||
| Deferred income tax | 18 | ||
| Minority interest | -- | ||
| Other liabilities, total | 3.90 | ||
| Total liabilities | 664 | ||
| SHAREHOLDERS EQUITY | |||
| Common stock | 4.60 | ||
| Additional paid-in capital | -- | ||
| Retained earnings (accumulated deficit) | 990 | ||
| Treasury stock - common | -- | ||
| Unrealized gain (loss) | -- | ||
| Other equity, total | (1.3) | ||
| Total equity | 993 | ||
| Total liabilities & shareholders' equity | 1,657 | ||
| Total common shares outstanding | 459 | ||
| Treasury shares - common primary issue | 0 | ||
