Financials data is unavailable for this security.
Balance sheet Back to Overview
In millions of USD(except for per share items)
| Fiscal data as of Dec 31 2024 | 2024 | ||
|---|---|---|---|
| ASSETS | |||
| Cash And Short Term Investments | 1,160 | ||
| Total Receivables, Net | 1,165 | ||
| Total Inventory | 287 | ||
| Prepaid expenses | -- | ||
| Other current assets, total | 0 | ||
| Total current assets | 2,611 | ||
| Property, plant & equipment, net | 1,205 | ||
| Goodwill, net | 6,452 | ||
| Intangibles, net | 2,441 | ||
| Long term investments | 73 | ||
| Note receivable - long term | 369 | ||
| Other long term assets | 7.51 | ||
| Total assets | 13,204 | ||
| LIABILITIES | |||
| Accounts payable | -- | ||
| Accrued expenses | 48 | ||
| Notes payable/short-term debt | 692 | ||
| Current portion long-term debt/capital leases | 882 | ||
| Other current liabilities, total | 201 | ||
| Total current liabilities | 3,222 | ||
| Total long term debt | 3,519 | ||
| Total debt | 5,093 | ||
| Deferred income tax | 639 | ||
| Minority interest | (1.25) | ||
| Other liabilities, total | 534 | ||
| Total liabilities | 7,913 | ||
| SHAREHOLDERS EQUITY | |||
| Common stock | 31 | ||
| Additional paid-in capital | 19 | ||
| Retained earnings (accumulated deficit) | 6,107 | ||
| Treasury stock - common | -- | ||
| Unrealized gain (loss) | -- | ||
| Other equity, total | (866) | ||
| Total equity | 5,291 | ||
| Total liabilities & shareholders' equity | 13,204 | ||
| Total common shares outstanding | 2,525 | ||
| Treasury shares - common primary issue | 0 | ||
