Financials data is unavailable for this security.
Balance sheet Back to Overview
In millions of USD(except for per share items)
| Fiscal data as of Jun 30 2025 | 2025 | ||
|---|---|---|---|
| ASSETS | |||
| Cash And Short Term Investments | 1,677 | ||
| Total Receivables, Net | 820 | ||
| Total Inventory | 935 | ||
| Prepaid expenses | -- | ||
| Other current assets, total | 367 | ||
| Total current assets | 3,799 | ||
| Property, plant & equipment, net | 6,429 | ||
| Goodwill, net | 139 | ||
| Intangibles, net | 57 | ||
| Long term investments | 774 | ||
| Note receivable - long term | 2,000 | ||
| Other long term assets | 43 | ||
| Total assets | 13,727 | ||
| LIABILITIES | |||
| Accounts payable | 752 | ||
| Accrued expenses | 163 | ||
| Notes payable/short-term debt | 160 | ||
| Current portion long-term debt/capital leases | 107 | ||
| Other current liabilities, total | 384 | ||
| Total current liabilities | 1,566 | ||
| Total long term debt | 1,367 | ||
| Total debt | 1,634 | ||
| Deferred income tax | 175 | ||
| Minority interest | 12 | ||
| Other liabilities, total | 1,762 | ||
| Total liabilities | 4,882 | ||
| SHAREHOLDERS EQUITY | |||
| Common stock | 13,160 | ||
| Additional paid-in capital | -- | ||
| Retained earnings (accumulated deficit) | (4272) | ||
| Treasury stock - common | (25) | ||
| Unrealized gain (loss) | -- | ||
| Other equity, total | (18) | ||
| Total equity | 8,845 | ||
| Total liabilities & shareholders' equity | 13,727 | ||
| Total common shares outstanding | 4,494 | ||
| Treasury shares - common primary issue | 9.72 | ||
