Financials data is unavailable for this security.
Income statement Back to Overview
In millions of USD(except for per share items)
| Fiscal data as of Jun 30 2025 | 2025 | ||
|---|---|---|---|
| REVENUE AND GROSS PROFIT | |||
| Total revenue | 5,780 | ||
| OPERATING EXPENSES | |||
| Cost of revenue total | 2,412 | ||
| Selling, general and admin. expenses, total | 665 | ||
| Depreciation/amortization | 485 | ||
| Unusual expense(income) | 373 | ||
| Other operating expenses, total | 1,236 | ||
| Total operating expense | 5,226 | ||
| Operating income | 554 | ||
| Other, net | (94) | ||
| INCOME TAXES, MINORITY INTEREST AND EXTRA ITEMS | |||
| Net income before taxes | 619 | ||
| Provision for income taxes | 304 | ||
| Net income after taxes | 315 | ||
| Minority interest | 3.00 | ||
| Net income before extra. Items | 318 | ||
| Total extraordinary items | (105) | ||
| Net income | 213 | ||
| Inc.avail. to common excl. extra. Items | 318 | ||
| Inc.avail. to common incl. extra. Items | 213 | ||
| EPS RECONCILIATION | |||
| Basic/primary weighted average shares | 4,510 | ||
| Basic/primary eps excl. extra items | 0.07 | ||
| Basic/primary eps incl. extra items | 0.05 | ||
| Dilution adjustment | -- | ||
| Diluted weighted average shares | 4,524 | ||
| Diluted eps excl. extra items | 0.07 | ||
| Diluted eps incl. extra items | 0.05 | ||
| COMMON STOCK DIVIDENDS | |||
| DPS - common stock primary issue | 0.06 | ||
| Gross dividend - common stock | 271 | ||
| PRO FORMA INCOME | |||
| Pro forma net income | -- | ||
| Interest expense, supplemental | 113 | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | 508 | ||
| Total special items | 302 | ||
| NORMALISED INCOME | |||
| Normalized income before taxes | 921 | ||
| Effect of special items on income taxes | (1) | ||
| Income tax excluding impact of special items | 303 | ||
| Normalized income after tax | 618 | ||
| Normalized income avail. to common | 621 | ||
| Basic normalized EPS | 0.14 | ||
| Diluted normalized EPS | 0.14 | ||
