Financials data is unavailable for this security.
Cash flow Back to Overview
In millions of EUR(except for per share items)
| Fiscal data as of Dec 31 2024 | 2024 | ||
|---|---|---|---|
| OPERATIONS | |||
| Net income | 6,369 | ||
| Depreciation/depletion | 1,757 | ||
| Non-Cash items | 4,033 | ||
| Cash taxes paid, supplemental | 2,625 | ||
| Cash interest paid, supplemental | 1,085 | ||
| Changes in working capital | (2640) | ||
| Total cash from operations | 9,519 | ||
| INVESTING | |||
| Capital expenditures | (1971) | ||
| Other investing and cash flow items, total | 1,346 | ||
| Total cash from investing | (625) | ||
| FINANCING | |||
| Financing cash flow items | (1811) | ||
| Total cash dividends paid | (4319) | ||
| Issuance (retirement) of stock, net | (1508) | ||
| Issuance (retirement) of debt, net | 697 | ||
| Total cash from financing | (6941) | ||
| NET CHANGE IN CASH | |||
| Foreign exchange effects | (48) | ||
| Net change in cash | 1,905 | ||
| Net cash-begin balance/reserved for future use | 4,045 | ||
| Net cash-end balance/reserved for future use | 5,950 | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | 1,757 | ||
| Cash interest paid, supplemental | 1,085 | ||
| Cash taxes paid, supplemental | 2,625 | ||
