Financials data is unavailable for this security.
Balance sheet Back to Overview
In millions of USD(except for per share items)
| Fiscal data as of Dec 31 2024 | 2024 | ||
|---|---|---|---|
| ASSETS | |||
| Cash And Short Term Investments | 402 | ||
| Total Receivables, Net | 1,107 | ||
| Total Inventory | 8.40 | ||
| Prepaid expenses | 74 | ||
| Other current assets, total | 98 | ||
| Total current assets | 1,688 | ||
| Property, plant & equipment, net | 407 | ||
| Goodwill, net | 1,785 | ||
| Intangibles, net | 119 | ||
| Long term investments | 164 | ||
| Note receivable - long term | 79 | ||
| Other long term assets | -- | ||
| Total assets | 4,651 | ||
| LIABILITIES | |||
| Accounts payable | 598 | ||
| Accrued expenses | 669 | ||
| Notes payable/short-term debt | 0 | ||
| Current portion long-term debt/capital leases | 1,223 | ||
| Other current liabilities, total | 546 | ||
| Total current liabilities | 3,036 | ||
| Total long term debt | 308 | ||
| Total debt | 1,532 | ||
| Deferred income tax | 113 | ||
| Minority interest | 5.00 | ||
| Other liabilities, total | 757 | ||
| Total liabilities | 4,220 | ||
| SHAREHOLDERS EQUITY | |||
| Common stock | 41 | ||
| Additional paid-in capital | 64 | ||
| Retained earnings (accumulated deficit) | 1,016 | ||
| Treasury stock - common | -- | ||
| Unrealized gain (loss) | -- | ||
| Other equity, total | (690) | ||
| Total equity | 431 | ||
| Total liabilities & shareholders' equity | 4,651 | ||
| Total common shares outstanding | 692 | ||
| Treasury shares - common primary issue | 0 | ||
