Equities

TT electronics PLC

TTG:LSE

TT electronics PLC

TechnologyTechnology Hardware and Equipment
  • Price (GBX)129.40
  • Today's Change2.80 / 2.21%
  • Shares traded627.63k
  • 1 Year change49.77%
  • Beta2.0267
Data delayed at least 20 minutes, as of Feb 06 2026 16:35 GMT.
More ▼
DateOpenHighLowCloseVolume
Friday, February 06, 2026Fri, Feb 06, 2026130.40130.60126.00129.40627,626627.63k
Thursday, February 05, 2026Thu, Feb 05, 2026123.40129.40123.20126.60292,093292.09k
Wednesday, February 04, 2026Wed, Feb 04, 2026119.00122.80116.00122.805,321,9945.32m
Tuesday, February 03, 2026Tue, Feb 03, 2026119.00121.20115.40119.00423,590423.59k
Monday, February 02, 2026Mon, Feb 02, 2026114.00117.40110.20117.40186,848186.85k
Friday, January 30, 2026Fri, Jan 30, 2026114.00114.00108.60112.0055,09455.09k
Thursday, January 29, 2026Thu, Jan 29, 2026110.00111.40109.00111.205,438,8615.44m
Wednesday, January 28, 2026Wed, Jan 28, 2026108.00112.60108.00109.201,771,7381.77m
Tuesday, January 27, 2026Tue, Jan 27, 2026108.00110.40108.00109.60180,508180.51k
Monday, January 26, 2026Mon, Jan 26, 2026110.00112.10109.00109.40145,695145.70k
Friday, January 23, 2026Fri, Jan 23, 2026109.40110.00108.00110.0034,34434.34k
Thursday, January 22, 2026Thu, Jan 22, 2026109.80110.80108.60109.001,227,6531.23m
Wednesday, January 21, 2026Wed, Jan 21, 2026110.20110.80107.00109.00191,489191.49k
Tuesday, January 20, 2026Tue, Jan 20, 2026110.00110.72106.80109.8079,62579.63k
Monday, January 19, 2026Mon, Jan 19, 2026111.60113.52109.28110.00314,717314.72k
Friday, January 16, 2026Fri, Jan 16, 2026111.00112.60110.20111.6086,02386.02k
Thursday, January 15, 2026Thu, Jan 15, 2026106.60114.20106.60110.001,668,6981.67m
Wednesday, January 14, 2026Wed, Jan 14, 2026110.40113.00109.20111.40347,158347.16k
Tuesday, January 13, 2026Tue, Jan 13, 2026112.00112.20109.73110.4088,21288.21k
Monday, January 12, 2026Mon, Jan 12, 2026110.40111.60109.00110.00199,366199.37k
Friday, January 09, 2026Fri, Jan 09, 2026110.00112.60109.20112.0065,04865.05k
Thursday, January 08, 2026Thu, Jan 08, 2026110.80112.60109.40110.60385,559385.56k
Wednesday, January 07, 2026Wed, Jan 07, 2026119.00121.00107.60110.60821,072821.07k
Data delayed at least 20 minutes, as of Feb 06 2026 16:35 GMT.
Data Provided by LSEG
All markets data located on InvestorsChronicle.co.uk is subject to the Investors Chronicle Terms & Condition
All content on InvestorsChronicle.co.uk is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by IC and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via Investors Chronicle is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. Investors Chronicle is not responsible for any use of content by you outside its scope as stated in the Investors Chronicle Terms & Condition.