Equities

Unilever PLC

ULVR:LSE

Unilever PLC

Consumer Staples Personal Care, Drug and Grocery Stores
  • Price (GBX)4,730.00
  • Today's Change-15.00 / -0.32%
  • Shares traded7.97m
  • 1 Year change21.63%
  • Beta0.3810
Data delayed at least 20 minutes, as of Oct 31 2024 10:56 BST.
More ▼
DateOpenHighLowCloseVolume
Thursday, October 31, 2024Thu, Oct 31, 20244,721.004,736.004,674.004,730.007,968,8247.97m
Wednesday, October 30, 2024Wed, Oct 30, 20244,770.004,785.794,734.004,745.002,304,7572.30m
Tuesday, October 29, 2024Tue, Oct 29, 20244,835.004,840.004,768.004,780.002,711,5282.71m
Monday, October 28, 2024Mon, Oct 28, 20244,778.004,812.004,761.004,809.002,511,2392.51m
Friday, October 25, 2024Fri, Oct 25, 20244,787.004,791.004,744.564,762.002,008,5472.01m
Thursday, October 24, 2024Thu, Oct 24, 20244,759.004,848.004,743.004,790.004,790,3294.79m
Wednesday, October 23, 2024Wed, Oct 23, 20244,721.004,768.004,631.004,653.005,597,8215.60m
Tuesday, October 22, 2024Tue, Oct 22, 20244,768.004,785.004,744.494,759.002,414,9162.41m
Monday, October 21, 2024Mon, Oct 21, 20244,813.004,832.004,790.004,790.001,641,8891.64m
Friday, October 18, 2024Fri, Oct 18, 20244,809.004,832.254,746.794,831.004,105,4124.11m
Thursday, October 17, 2024Thu, Oct 17, 20244,870.004,875.004,804.004,857.003,796,0583.80m
Wednesday, October 16, 2024Wed, Oct 16, 20244,865.004,899.004,840.004,851.002,939,0202.94m
Tuesday, October 15, 2024Tue, Oct 15, 20244,844.004,885.004,835.004,867.006,227,5426.23m
Monday, October 14, 2024Mon, Oct 14, 20244,795.004,827.004,792.004,822.001,260,8961.26m
Friday, October 11, 2024Fri, Oct 11, 20244,772.004,812.004,768.004,806.001,816,9641.82m
Thursday, October 10, 2024Thu, Oct 10, 20244,801.004,811.004,773.004,785.002,220,6722.22m
Wednesday, October 09, 2024Wed, Oct 09, 20244,808.004,826.004,789.164,807.001,514,5351.51m
Tuesday, October 08, 2024Tue, Oct 08, 20244,754.004,788.004,743.034,781.002,240,3272.24m
Monday, October 07, 2024Mon, Oct 07, 20244,787.004,796.004,768.114,770.003,195,2133.20m
Friday, October 04, 2024Fri, Oct 04, 20244,785.004,792.004,753.004,784.003,286,8993.29m
Thursday, October 03, 2024Thu, Oct 03, 20244,859.004,885.004,797.004,801.002,739,3312.74m
Wednesday, October 02, 2024Wed, Oct 02, 20244,881.004,895.004,828.004,843.003,139,9253.14m
Tuesday, October 01, 2024Tue, Oct 01, 20244,842.004,875.004,832.004,864.003,244,9143.24m
Data delayed at least 20 minutes, as of Oct 31 2024 10:56 BST.
Data Provided by LSEG
All markets data located on InvestorsChronicle.co.uk is subject to the Investors Chronicle Terms & Condition
All content on InvestorsChronicle.co.uk is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by IC and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via Investors Chronicle is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. Investors Chronicle is not responsible for any use of content by you outside its scope as stated in the Investors Chronicle Terms & Condition.