Equities

Whitbread PLC

WTB:LSE

Whitbread PLC

Consumer DiscretionaryTravel and Leisure
  • Price (GBX)2,689.00
  • Today's Change-14.00 / -0.52%
  • Shares traded528.14k
  • 1 Year change-2.82%
  • Beta0.9650
Data delayed at least 20 minutes, as of Feb 06 2026 16:35 GMT.
More ▼
DateOpenHighLowCloseVolume
Friday, February 06, 2026Fri, Feb 06, 20262,696.002,729.002,672.802,689.00528,138528.14k
Thursday, February 05, 2026Thu, Feb 05, 20262,770.002,771.112,703.002,703.00804,936804.94k
Wednesday, February 04, 2026Wed, Feb 04, 20262,687.002,819.002,682.392,769.00718,025718.03k
Tuesday, February 03, 2026Tue, Feb 03, 20262,766.002,769.002,688.002,689.00899,071899.07k
Monday, February 02, 2026Mon, Feb 02, 20262,714.002,765.812,682.002,747.00372,643372.64k
Friday, January 30, 2026Fri, Jan 30, 20262,705.002,730.002,672.642,724.00563,487563.49k
Thursday, January 29, 2026Thu, Jan 29, 20262,744.002,771.002,726.902,736.00426,449426.45k
Wednesday, January 28, 2026Wed, Jan 28, 20262,760.002,787.002,744.002,749.002,052,2452.05m
Tuesday, January 27, 2026Tue, Jan 27, 20262,784.002,907.372,755.002,780.00702,333702.33k
Monday, January 26, 2026Mon, Jan 26, 20262,747.002,796.302,747.002,776.00343,491343.49k
Friday, January 23, 2026Fri, Jan 23, 20262,739.002,773.002,734.002,751.00580,335580.34k
Thursday, January 22, 2026Thu, Jan 22, 20262,754.002,784.002,739.242,751.00461,172461.17k
Wednesday, January 21, 2026Wed, Jan 21, 20262,757.002,769.002,705.002,714.00394,455394.46k
Tuesday, January 20, 2026Tue, Jan 20, 20262,743.002,779.002,727.002,752.00762,727762.73k
Monday, January 19, 2026Mon, Jan 19, 20262,784.002,813.972,759.522,783.00875,863875.86k
Friday, January 16, 2026Fri, Jan 16, 20262,775.002,810.002,770.002,782.00912,154912.15k
Thursday, January 15, 2026Thu, Jan 15, 20262,775.002,802.002,756.002,780.001,599,5391.60m
Wednesday, January 14, 2026Wed, Jan 14, 20262,793.002,821.002,743.002,793.00884,923884.92k
Tuesday, January 13, 2026Tue, Jan 13, 20262,721.002,767.002,650.002,767.001,993,0821.99m
Monday, January 12, 2026Mon, Jan 12, 20262,634.002,635.442,572.002,584.00705,648705.65k
Friday, January 09, 2026Fri, Jan 09, 20262,609.002,634.002,596.002,634.00960,252960.25k
Thursday, January 08, 2026Thu, Jan 08, 20262,542.002,628.002,539.002,618.00857,411857.41k
Data delayed at least 20 minutes, as of Feb 06 2026 16:35 GMT.
Data Provided by LSEG
All markets data located on InvestorsChronicle.co.uk is subject to the Investors Chronicle Terms & Condition
All content on InvestorsChronicle.co.uk is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by IC and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via Investors Chronicle is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. Investors Chronicle is not responsible for any use of content by you outside its scope as stated in the Investors Chronicle Terms & Condition.