Profile data is unavailable for this security.
About the company
Ascent Resources plc is an onshore gas and helium processing and production company. The Company has onshore gas and helium interests in the U.S. states of Utah and Colorado. The Company also manages a number of claims resulting from its legacy position in Slovenia, which include the Energy Charter Treaty Claim. It operates its own undertakings both through subsidiary companies and joint ventures.
- Revenue in GBP (TTM)77.00k
- Net income in GBP-2.93m
- Incorporated2004
- Employees6.00
- LocationAscent Resources PLC5 New Street SquareLONDON EC4A 3TWUnited KingdomGBR
- Phone+44 20 7251 4905Fax+44 20 7681 2680
- Websitehttps://www.ascentresources.co.uk/
More ▼
Peer analysis
| Company | Revenue (TTM) | Net income (TTM) |
|---|---|---|
| Adm Energy PLC | 138.00k | -17.94m |
| Buccaneer Energy PLC | 1.46m | -1.22m |
| Synergia Energy Ltd | 150.61k | 2.57m |
| Lansdowne Oil & Gas Plc | 0.00 | -535.00k |
| Petrel Resources PLC | 0.00 | -519.11k |
| Wildcat Petroleum PLC | 0.00 | -310.36k |
| Clontarf Energy Plc | 0.00 | -607.43k |
| Ascent Resources Plc | 77.00k | -2.93m |
| TomCo Energy Plc | 0.00 | -5.80m |
| Deltic Energy PLC | 0.00 | -2.97m |
| Union Jack Oil PLC | 2.88m | -629.45k |
| Empyrean Energy PLC | 0.00 | -2.45m |
| Nostrum Oil & Gas PLC | 89.05m | -44.46m |
Data as of Feb 06 2026. Currency figures normalised to Ascent Resources PLC's reporting currency: UK Pound GBX
Institutional shareholders
9.79%Per cent of shares held by top holders
| Holder | Shares | % Held |
|---|---|---|
| KW Investment Management Ltd.as of 02 Jan 2026 | 42.69m | 5.27% |
| IG Markets Ltd.as of 02 Jan 2026 | 11.85m | 1.46% |
| Cantor Fitzgerald Europeas of 10 Feb 2025 | 5.75m | 0.71% |
| Hargreaves Lansdown Fund Managers Ltd.as of 02 Jan 2026 | 5.40m | 0.67% |
| Barclays Bank Plc (Private Banking)as of 02 Jan 2026 | 5.25m | 0.65% |
| HSBC Global Asset Management (UK) Ltd.as of 02 Jan 2026 | 4.96m | 0.61% |
| TD Securities, Inc.as of 02 Jan 2026 | 1.35m | 0.17% |
| J. M. Finn & Co. Ltd.as of 02 Jan 2026 | 808.00k | 0.10% |
| VP Bank AG (Private Banking)as of 02 Jan 2026 | 800.00k | 0.10% |
| HSBC Bank Plc (Market-Maker)as of 02 Jan 2026 | 548.00k | 0.07% |
More ▼
Data from 31 Jan 2025 - 02 Jan 2026Source: FactSet Research Systems Inc.
