Profile data is unavailable for this security.
About the company
Aurrigo International plc is a United Kingdom-based international designer and developer of fully integrated smart airside solutions for the aviation industry, including automated vehicles, systems and software. The Company's segments include Automotive components and Autonomous. The Automotive components segment includes supply of electrical components for use in the automotive sector and across other industrial applications, as well as trim and design components. The Autonomous segment is engaged in designing, developing and manufacturing of autonomous vehicles and associated autonomous design and consultancy services. Its aviation products include Auto-DollyTug, Auto-Sim, Auto-Cargo, Auto-Shuttle, Auto-Connect and Auto-Dolly. The Company's automotive solutions include software development, electric vehicle development, wire harness design and manufacture, design and development, electronics, and Richmond design and marketing.
- Revenue in GBP (TTM)8.47m
- Net income in GBP-2.92m
- Incorporated2005
- Employees103.00
- LocationAurrigo International PLCUnit 33 Bilton Industrial EstateHumber AvenueCOVENTRY CV3 1JLUnited KingdomGBR
- Phone+44 24 7663 5818
- Websitehttps://aurrigo.com/
Peer analysis
| Company | Revenue (TTM) | Net income (TTM) |
|---|---|---|
| Kooth PLC | 66.34m | 2.86m |
| Rentguarantor Holdings PLC | 1.73m | -832.58k |
| Gana Media Group PLC | 1.41m | -2.71m |
| Pulsar Group PLC | 61.27m | -7.21m |
| Bango plc | 40.08m | -1.94m |
| Oxford Metrics PLC | 44.77m | -681.00k |
| Intercede Group plc | 17.38m | 3.63m |
| Aurrigo International PLC | 8.47m | -2.92m |
| Tracsis Plc | 81.89m | 520.00k |
| RM plc | 160.19m | -403.00k |
| Accesso Technology Group PLC | 110.95m | 7.52m |
| Gaming Realms PLC | 30.88m | 8.20m |
| Audioboom Group PLC | 54.68m | 2.59m |
| Eagle Eye Solutions Group PLC | 48.20m | 1.63m |
Institutional shareholders
| Holder | Shares | % Held |
|---|---|---|
| Octopus Investments Ltd.as of 18 Dec 2025 | 10.33m | 11.55% |
| Unicorn Asset Management Ltd.as of 22 Sep 2025 | 8.57m | 9.59% |
| Schroder Investment Management Ltd.as of 29 Sep 2025 | 4.49m | 5.03% |
| Amati Global Investors Ltd.as of 15 Sep 2022 | 4.34m | 4.86% |
| Rathbones Investment Management Ltd.as of 17 May 2023 | 2.30m | 2.58% |
| KW Investment Management Ltd.as of 03 Nov 2025 | 357.00k | 0.40% |
| J. M. Finn & Co. Ltd.as of 03 Nov 2025 | 329.00k | 0.37% |
| Hargreaves Lansdown Fund Managers Ltd.as of 03 Nov 2025 | 244.00k | 0.27% |
| TrinityBridge Ltd.as of 03 Nov 2025 | 150.00k | 0.17% |
| Winterflood Securities Ltd (Market-Maker)as of 03 Nov 2025 | 98.00k | 0.11% |
